| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 5 | 51.7% |
| Commander | 1 | 42.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Tasigur, the Golden Fang | 2 | 45.5% |
| Sephiroth, Fabled SOLDIER | 1 | 42.9% |
| Prossh, Skyraider of Kher | 1 | 40.0% |
| Slimefoot and Squee | 1 | 50.0% |
| Slimefoot and Squee | 1 | 71.4% |




