| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 1 | 20.0% |
| Legacy | 1 | 33.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| The First Sliver | 1 | 20.0% |
| Red Stompy | 1 | 33.3% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
19 | 1-4-0 | The First Sliver | Duel Commander | Duel Commander Trial 16 | $6,234 | ||
31 | 2-4-0 | Red Stompy | Legacy | Legacy Challenge 32 | $4,930 |