| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 1 | 40.0% |
| Legacy | 1 | — |
| Pauper | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Tivit, Seller of Secrets | 1 | 40.0% |
| Beanstalk Control | 1 | — |
| UB | 1 | 50.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
31 | 3-3-0 | UB | Pauper | Pauper Challenge 32 | $77 | ||
— | 5-0 | Beanstalk Control | Legacy | Legacy League | $2,934 | ||
17 | 2-3-0 | Tivit, Seller of Secrets | Duel Commander | Duel Commander Trial 16 | $2,845 |