| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 14 | 53.1% |
| Modern | 3 | 65.0% |
| Pioneer | 2 | 58.3% |
| Duel Commander | 1 | 20.0% |
| Pauper | 1 | 71.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| GU | 4 | 41.7% |
| RG | 2 | 71.4% |
| Sultai Scapeshift | 2 | 58.3% |
| G | 2 | 66.7% |
| Mono-Green Landfall | 2 | — |
| Other | 9 | 49.7% |






