| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pioneer | 2 | 100.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Abzan Midrange | 1 | 100.0% |
| UB | 1 | 100.0% |
| Other | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
1 | 3-0-0 | UB | Pioneer | Holiday Night Magic | $422 | ||
1 | 3-0-0 | Abzan Midrange | Pioneer | Weekday Night Magic | $591 | ||
9 | 0-3-0 | Dimir | Holiday Night Magic | $550 |