| Top Archetypes | Decks | |
|---|---|---|
| Amulet Titan | 14 | 12.6% |
| Jeskai Blink | 12 | 10.8% |
| Boros Energy | 10 | 9.0% |
| Izzet Prowess | 8 | 7.2% |
| Affinity | 8 | 7.2% |
| Other | 59 | 53.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Consign to Memory | 244 | 60.0% |
| Flooded Strand | 179 | 43.0% |
| Arid Mesa | 135 | 32.0% |
| Solitude | 131 | 29.0% |
| Quantum Riddler | 124 | 28.0% |
| Mystical Dispute | 123 | 45.0% |
117 decklists, table view, sorted by placement ascending, page 1 of 4.
Items per page
Page 1 of 4



























