| Place | Recent Decks | Date |
|---|---|---|
| 37-2-0 | Mar 26, 2026 | |
| 105-2-0 | Mar 26, 2026 | |
| 135-2-0 | Mar 26, 2026 | |
| 174-3-0 | Mar 26, 2026 | |
| 194-3-0 | Mar 26, 2026 | |
| 214-3-0 | Mar 26, 2026 | |
| 254-3-0 | Mar 26, 2026 | |
| 274-3-0 | Mar 26, 2026 | |
| 28-2-0 | Mar 25, 2026 | |
| 85-3-0 | Mar 25, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Affinity | 46.5% | 20-23 | 43 |
| Izzet Prowess | 66.7% | 24-12 | 36 |
| Neobrand | 0.0% | 0-10 | 10 |
| Other | 56.9% | 253-192 | 445 |
Not enough matches for more statistically significant results. See the metagame analysis for additional filters. | |||