| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 9 | 11.0% |
| Mono-Green Landfall | 6 | 7.3% |
| Simic Rhythm | 5 | 6.1% |
| UBR | 4 | 4.9% |
| BR | 4 | 4.9% |
| Other | 54 | 65.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 130 | 22.0% |
| Forest | 123 | 23.0% |
| Multiversal Passage | 122 | 54.0% |
| Island | 122 | 37.0% |
| Soul-Guide Lantern | 99 | 61.0% |
| Starting Town | 96 | 38.0% |
82 decklists, table view, sorted by placement ascending, page 1 of 3.
Items per page
Page 1 of 3




























