| Place | Recent Decks | Date |
|---|---|---|
| 17-2-0 | Mar 28, 2026 | |
| 36-2-0 | Mar 28, 2026 | |
| 56-1-0 | Mar 28, 2026 | |
| 84-3-0 | Mar 28, 2026 | |
| 154-2-0 | Mar 28, 2026 | |
| 193-3-0 | Mar 28, 2026 | |
| 213-3-0 | Mar 28, 2026 | |
| 273-3-0 | Mar 28, 2026 | |
| 312-4-0 | Mar 28, 2026 | |
| 65-2-0 | Mar 27, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 55.3% | 288-233 | 521 |
| Izzet Lessons | 52.0% | 224-207 | 431 |
| Dimir Midrange | 60.5% | 158-103 | 261 |
| Izzet Spellementals | 40.5% | 102-150 | 252 |
| Simic Rhythm | 59.7% | 120-81 | 201 |
| Other | 57.3% | 1069-797 | 1866 |