| Top Archetypes | Decks | |
|---|---|---|
| Boros Energy | 3 | 60.0% |
| Izzet Prowess | 1 | 20.0% |
| Belcher | 1 | 20.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Arid Mesa | 13 | 80.0% |
| Galvanic Discharge | 12 | 60.0% |
| Ajani, Nacatl Pariah // Ajani, Nacatl Avenger | 12 | 60.0% |
| Marsh Flats | 12 | 60.0% |
| Guide of Souls | 12 | 60.0% |
| Phlage, Titan of Fire's Fury | 12 | 60.0% |
5 decklists, table view, sorted by placement ascending, page 1 of 1.




| Actions | |||||
|---|---|---|---|---|---|
1 | 3-0-0 | Izzet Prowess | Jonah Kohn | $350 | |
2 | 2-1-0 | Boros Energy | Anthony Alaimo | $976 | |
4 | 1-1-0 | Boros Energy | Jack Billowitz | $971 | |
7 | 0-1-0 | Boros Energy | Josh Gordon | $971 | |
8 | 0-1-0 | Belcher | jacemill | $456 |