| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 5 | 9.3% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 7.4% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 3 | 5.6% |
| Sisay, Weatherlight Captain | 2 | 3.7% |
| Atraxa, Grand Unifier | 2 | 3.7% |
| Other | 38 | 70.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 54 | 100.0% |
| Lotus Petal | 53 | 98.0% |
| Mox Diamond | 52 | 96.0% |
| Chrome Mox | 52 | 96.0% |
| Mana Vault | 51 | 94.0% |
| Gemstone Caverns | 51 | 94.0% |
54 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































