| Top Archetypes | Decks | |
|---|---|---|
| Najeela, the Blade-Blossom | 2 | 10.5% |
| Kefka, Court Mage // Kefka, Ruler of Ruin | 1 | 5.3% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 5.3% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 5.3% |
| Urza, Lord High Artificer | 1 | 5.3% |
| Other | 13 | 68.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Swamp | 36 | 5.0% |
| Gemstone Caverns | 19 | 100.0% |
| Ancient Tomb | 19 | 100.0% |
| Mox Diamond | 18 | 95.0% |
| Sol Ring | 18 | 95.0% |
| Lotus Petal | 17 | 89.0% |
19 decklists, table view, sorted by placement ascending, page 1 of 1.


















