| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 25 | 23.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Arcum Dagsson | 10 | 26.0% |
| Zur the Enchanter | 9 | 22.0% |
| Kinnan, Bonder Prodigy | 4 | 29.4% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 0.0% |
























