| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 14.3% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 3 | 10.7% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 7.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 3.6% |
| Urza, Lord High Artificer | 1 | 3.6% |
| Other | 17 | 60.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 51 | 32.0% |
| Mountain | 33 | 29.0% |
| Sol Ring | 26 | 93.0% |
| Chrome Mox | 25 | 89.0% |
| Gemstone Caverns | 25 | 89.0% |
| Lotus Petal | 24 | 86.0% |
28 decklists, table view, sorted by placement ascending, page 1 of 1.



























