| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 20.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 3 | 15.0% |
| Magda, Brazen Outlaw | 2 | 10.0% |
| Marneus Calgar | 1 | 5.0% |
| Tivit, Seller of Secrets | 1 | 5.0% |
| Other | 9 | 45.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 24 | 20.0% |
| Gemstone Caverns | 20 | 100.0% |
| Lotus Petal | 20 | 100.0% |
| Sol Ring | 20 | 100.0% |
| Chrome Mox | 20 | 100.0% |
| Mana Vault | 19 | 95.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.



















