| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 16.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 33.3% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
11 | 1-2-0 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Commander | cEDH Stockholm s2 t5 | $13,019 | ||
14 | 0-3-0 | Kraum, Ludevic's Opus + Tymna the Weaver | Commander | cEDH Stockholm s2 t4 | $9,334 |