| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 8 | 22.9% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 8.6% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 5.7% |
| Lumra, Bellow of the Woods | 2 | 5.7% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 5.7% |
| Other | 18 | 51.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Lotus Petal | 35 | 100.0% |
| Sol Ring | 35 | 100.0% |
| Mana Vault | 34 | 97.0% |
| Ancient Tomb | 34 | 97.0% |
| Mox Diamond | 33 | 94.0% |
| Chrome Mox | 32 | 91.0% |
35 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































