| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 13 | 17.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kodama of the East Tree + Thrasios, Triton Hero | 5 | 14.3% |
| Reyhan, Last of the Abzan + Rograkh, Son of Rohgahh | 3 | 25.0% |
| Tayam, Luminous Enigma | 2 | 22.2% |
| Thrasios, Triton Hero + Yoshimaru, Ever Faithful | 2 | 12.5% |
| Thrasios, Triton Hero + Tymna the Weaver | 1 | 0.0% |












