| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 8 | 17.8% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 4 | 8.9% |
| Thrasios, Triton Hero + Vial Smasher the Fierce | 4 | 8.9% |
| Dargo, the Shipwrecker + Tymna the Weaver | 3 | 6.7% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 3 | 6.7% |
| Other | 23 | 51.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Ancient Tomb | 45 | 100.0% |
| Sol Ring | 44 | 98.0% |
| Gemstone Caverns | 44 | 98.0% |
| Lotus Petal | 43 | 96.0% |
| Mana Vault | 43 | 96.0% |
| Chrome Mox | 42 | 93.0% |
45 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































