| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 23 | 24.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Ob Nixilis, Captive Kingpin | 10 | 22.4% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 8 | 21.6% |
| Kodama of the East Tree + Thrasios, Triton Hero | 2 | 11.1% |
| Malcolm, Keen-Eyed Navigator + Tana, the Bloodsower | 2 | 58.3% |
| Thrasios, Triton Hero + Tymna the Weaver | 1 | 0.0% |






















