| Top Archetypes | Decks | Meta % |
|---|---|---|
| Ketramose, the New Dawn | 1 | 16.7% |
| Amalia Benavides Aguirre + Lurrus of the Dream-Den | 1 | 16.7% |
| Cloud, Midgar Mercenary | 1 | 16.7% |
| Juri, Master of the Revue | 1 | 16.7% |
| Phelia, Exuberant Shepherd | 1 | 16.7% |
| Other | 1 | 16.7% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 55 | 67.0% |
| Snow-Covered Swamp | 7 | 67.0% |
| Urza's Saga | 5 | 83.0% |
| Orcish Bowmasters | 4 | 67.0% |
| Bloodstained Mire | 4 | 67.0% |
| Flagstones of Trokair | 4 | 67.0% |
6 decklists, table view, sorted by record descending, page 1 of 1.






| Actions | ||||
|---|---|---|---|---|
5-0 | Ketramose, the New Dawn | FruitDuChene | $1,468 | |
5-0 | Amalia Benavides Aguirre + Lurrus of the Dream-Den | Arrias | $1,314 | |
5-0 | Cloud, Midgar Mercenary | _Rogusbr_ | $1,519 | |
5-0 | Juri, Master of the Revue | Selfeisek | $1,312 | |
5-0 | Phelia, Exuberant Shepherd | Zodiacek | $1,166 | |
5-0 | Slimefoot and Squee | Vazdru | $2,179 |