| Top Archetypes | Decks | Meta % |
|---|---|---|
| Uharis, the Stormspinner | 1 | 33.3% |
| Phelia, Exuberant Shepherd | 1 | 33.3% |
| Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | 1 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 24 | 33.0% |
| Island | 5 | 33.0% |
| Oust | 2 | 67.0% |
| Arid Mesa | 2 | 67.0% |
| Misty Rainforest | 2 | 67.0% |
| Ademi of the Silkchutes | 2 | 67.0% |
3 decklists, table view, sorted by record descending, page 1 of 1.



| Actions | ||||
|---|---|---|---|---|
5-0 | Uharis, the Stormspinner | Le_Depite | $1,620 | |
5-0 | Phelia, Exuberant Shepherd | etazazer | $1,263 | |
5-0 | Silas Renn, Seeker Adept + Yoshimaru, Ever Faithful | grumgrum | $3,230 |