| Top Archetypes | Decks | |
|---|---|---|
| Lier, Disciple of the Drowned | 4 | 17.4% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 17.4% |
| Phlage, Titan of Fire's Fury | 4 | 17.4% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 3 | 13.0% |
| Satoru, the Infiltrator | 1 | 4.3% |
| Other | 7 | 30.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 99 | 48.0% |
| Snow-Covered Plains | 50 | 30.0% |
| Snow-Covered Swamp | 39 | 17.0% |
| Snow-Covered Mountain | 33 | 39.0% |
| Snow-Covered Island | 33 | 17.0% |
| Scalding Tarn | 22 | 96.0% |
23 decklists, table view, sorted by placement ascending, page 1 of 1.






















