| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 18 | 30.8% |
| Modern | 12 | 66.7% |
| Standard | 2 | 61.5% |
| Pioneer | 1 | 75.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Satya, Aetherflux Genius | 12 | 35.5% |
| Aragorn, King of Gondor | 5 | 13.0% |
| Boros Energy | 3 | 79.2% |
| WUB | 3 | 55.0% |
| WURG | 2 | 73.3% |
| Other | 9 | 62.0% |























Items per page
Page 1 of 2