| Top Archetypes | Decks | |
|---|---|---|
| Phlage, Titan of Fire's Fury | 6 | 28.6% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 9.5% |
| Azusa, Lost but Seeking | 2 | 9.5% |
| Phelia, Exuberant Shepherd | 2 | 9.5% |
| Atraxa, Grand Unifier | 2 | 9.5% |
| Other | 7 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 100 | 43.0% |
| Snow-Covered Mountain | 43 | 33.0% |
| Snow-Covered Swamp | 40 | 19.0% |
| Snow-Covered Island | 33 | 19.0% |
| Mountain | 30 | 19.0% |
| Prismatic Vista | 16 | 76.0% |
21 decklists, table view, sorted by placement ascending, page 1 of 1.




















