| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 16 | 69.5% |
| Pioneer | 16 | 57.5% |
| Standard | 15 | 67.3% |
| Duel Commander | 7 | 25.7% |
| Pauper | 6 | 61.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Boros Energy | 8 | 75.0% |
| RW | 6 | 67.6% |
| BG | 6 | 67.4% |
| RWB | 5 | 66.7% |
| RG | 4 | 59.3% |
| Other | 31 | 53.6% |








Items per page
Page 1 of 2