| Top Archetypes | Decks | |
|---|---|---|
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 3 | 15.8% |
| Phlage, Titan of Fire's Fury | 3 | 15.8% |
| Aragorn, King of Gondor | 2 | 10.5% |
| Ludevic, Necro-Alchemist + Yoshimaru, Ever Faithful | 1 | 5.3% |
| Malcolm, Alluring Scoundrel | 1 | 5.3% |
| Other | 9 | 47.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 77 | 68.0% |
| Snow-Covered Island | 33 | 26.0% |
| Snow-Covered Mountain | 27 | 47.0% |
| Windswept Heath | 17 | 89.0% |
| Prismatic Vista | 17 | 89.0% |
| Command Tower | 17 | 89.0% |
19 decklists, table view, sorted by placement ascending, page 1 of 1.


















