| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 11.1% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 11.1% |
| Kinnan, Bonder Prodigy | 2 | 11.1% |
| Urza, Lord High Artificer | 1 | 5.6% |
| Dihada, Binder of Wills | 1 | 5.6% |
| Other | 10 | 55.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 26 | 17.0% |
| Lotus Petal | 18 | 100.0% |
| Gemstone Caverns | 18 | 100.0% |
| Chrome Mox | 18 | 100.0% |
| Sol Ring | 18 | 100.0% |
| Ancient Tomb | 17 | 94.0% |
18 decklists, table view, sorted by placement ascending, page 1 of 1.

















