| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 19 | 22.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 8 | 24.4% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 6 | 25.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 4 | 11.8% |
| Ral, Monsoon Mage // Ral, Leyline Prodigy | 1 | 25.0% |


















