| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 5.9% |
| Lumra, Bellow of the Woods | 2 | 5.9% |
| Kinnan, Bonder Prodigy | 2 | 5.9% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 5.9% |
| Magda, Brazen Outlaw | 2 | 5.9% |
| Other | 24 | 70.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 41 | 15.0% |
| Gemstone Caverns | 33 | 97.0% |
| Sol Ring | 33 | 97.0% |
| Ancient Tomb | 33 | 97.0% |
| Lotus Petal | 33 | 97.0% |
| Swamp | 32 | 21.0% |
34 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































