| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 16.7% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 3 | 12.5% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 8.3% |
| Vivi Ornitier | 2 | 8.3% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 8.3% |
| Other | 11 | 45.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mana Vault | 24 | 100.0% |
| Mox Diamond | 24 | 100.0% |
| Gemstone Caverns | 24 | 100.0% |
| Sol Ring | 24 | 100.0% |
| Lotus Petal | 24 | 100.0% |
| Ancient Tomb | 24 | 100.0% |
24 decklists, table view, sorted by placement ascending, page 1 of 1.























