| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 26 | 21.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Yidris, Maelstrom Wielder | 12 | 32.8% |
| Y'shtola, Night's Blessed | 4 | 10.0% |
| Kodama of the East Tree + Silas Renn, Seeker Adept | 3 | 22.2% |
| Feywild Visitor + Karlach, Fury of Avernus | 2 | 0.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 12.5% |
| Other | 3 | 8.3% |
























