| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 12.8% |
| Kinnan, Bonder Prodigy | 5 | 10.6% |
| Sisay, Weatherlight Captain | 3 | 6.4% |
| Vivi Ornitier | 3 | 6.4% |
| Glarb, Calamity's Augur | 2 | 4.3% |
| Other | 28 | 59.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Gemstone Caverns | 47 | 100.0% |
| Lotus Petal | 45 | 96.0% |
| Sol Ring | 45 | 96.0% |
| Command Tower | 45 | 96.0% |
| Chrome Mox | 44 | 94.0% |
| Mana Vault | 44 | 94.0% |
47 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































