| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 24 | 40.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kinnan, Bonder Prodigy | 17 | 44.9% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 35.7% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 2 | 18.2% |
| Kodama of the East Tree + Tymna the Weaver | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 40.0% |























