| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Sisay, Weatherlight Captain | 3 | 8.6% |
| Tayam, Luminous Enigma | 3 | 8.6% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 8.6% |
| Tivit, Seller of Secrets | 2 | 5.7% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 5.7% |
| Other | 22 | 62.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 39 | 26.0% |
| Sol Ring | 35 | 100.0% |
| Ancient Tomb | 35 | 100.0% |
| Gemstone Caverns | 34 | 97.0% |
| Chrome Mox | 33 | 94.0% |
| Mana Vault | 32 | 91.0% |
35 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































