| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Affinity | 4 | 12.5% |
| Boros Energy | 3 | 9.4% |
| Amulet Titan | 3 | 9.4% |
| Eldrazi Ramp | 3 | 9.4% |
| Dimir Midrange | 2 | 6.3% |
| Other | 17 | 53.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Consign to Memory | 48 | 47.0% |
| Urza's Saga | 35 | 28.0% |
| Flooded Strand | 33 | 34.0% |
| Mystical Dispute | 31 | 41.0% |
| Arid Mesa | 31 | 28.0% |
| Mishra's Bauble | 31 | 25.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.




























