| Top Archetypes | Decks | |
|---|---|---|
| Kinnan, Bonder Prodigy | 4 | 9.3% |
| Kodama of the East Tree + Thrasios, Triton Hero | 3 | 7.0% |
| Dihada, Binder of Wills | 2 | 4.7% |
| Malcolm, Keen-Eyed Navigator + Vial Smasher the Fierce | 2 | 4.7% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 4.7% |
| Other | 30 | 69.8% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 43 | 100.0% |
| Mountain | 41 | 21.0% |
| Command Tower | 40 | 93.0% |
| Ancient Tomb | 40 | 93.0% |
| Gemstone Caverns | 39 | 91.0% |
| Lotus Petal | 39 | 91.0% |
43 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































