| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 22 | 23.1% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| The Gitrog Monster | 10 | 28.6% |
| Tivit, Seller of Secrets | 7 | 20.6% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 14.3% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 1 | 20.0% |
| Korvold, Fae-Cursed King | 1 | 25.0% |
| Other | 1 | 0.0% |





















