| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 13 | 27.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 33.3% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 3 | 16.7% |
| Emiel the Blessed | 2 | 25.0% |
| Kinnan, Bonder Prodigy | 1 | 25.0% |
| Kodama of the East Tree + Thrasios, Triton Hero | 1 | 20.0% |
| Other | 2 | 34.0% |












