| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Thrasios, Triton Hero + Tymna the Weaver | 4 | 12.1% |
| Kinnan, Bonder Prodigy | 4 | 12.1% |
| Magda, Brazen Outlaw | 2 | 6.1% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 6.1% |
| Etali, Primal Conqueror // Etali, Primal Sickness | 2 | 6.1% |
| Other | 19 | 57.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 38 | 33.0% |
| Lotus Petal | 33 | 100.0% |
| Chrome Mox | 33 | 100.0% |
| Sol Ring | 33 | 100.0% |
| Mana Vault | 32 | 97.0% |
| Ancient Tomb | 30 | 91.0% |
33 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































