| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Baylen, the Haymaker | 1 | 0.0% |
| Zhulodok, Void Gorger | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
35 | 0-3-1 | Zhulodok, Void Gorger | Commander | Zenith cEDH 7/3 | $7,574 | ||
38 | 0-3-0 | Baylen, the Haymaker | Commander | Zenith #5 | $4,974 |