| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 8.7% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 4 | 8.7% |
| Kinnan, Bonder Prodigy | 4 | 8.7% |
| Zhulodok, Void Gorger | 2 | 4.3% |
| Chulane, Teller of Tales | 2 | 4.3% |
| Other | 30 | 65.2% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Sol Ring | 46 | 100.0% |
| Gemstone Caverns | 44 | 96.0% |
| Ancient Tomb | 43 | 93.0% |
| Command Tower | 43 | 93.0% |
| Mana Vault | 42 | 91.0% |
| Lotus Petal | 41 | 89.0% |
46 decklists, table view, sorted by placement ascending, page 1 of 2.
Items per page
Page 1 of 2































