| Top Archetypes | Decks | |
|---|---|---|
| Stiflenought | 9 | 28.1% |
| Goblins | 5 | 15.6% |
| Sligh | 3 | 9.4% |
| Mono Black | 2 | 6.3% |
| Landstill | 2 | 6.3% |
| Other | 11 | 34.4% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 183 | 50.0% |
| Mountain | 77 | 34.0% |
| Swamp | 53 | 16.0% |
| Counterspell | 48 | 38.0% |
| Tormod's Crypt | 44 | 66.0% |
| Naturalize | 41 | 38.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.



























