| Top Archetypes | Decks | Meta % |
|---|---|---|
| Sligh | 1 | 12.5% |
| RG | 1 | 12.5% |
| Goblins | 1 | 12.5% |
| BW Control | 1 | 12.5% |
| Stiflenought | 1 | 12.5% |
| Other | 3 | 37.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Plains | 29 | 38.0% |
| Island | 19 | 25.0% |
| Mountain | 18 | 38.0% |
| Swamp | 14 | 25.0% |
| Rishadan Port | 12 | 50.0% |
| Wooded Foothills | 12 | 38.0% |
8 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Sligh | Myshtar | $506 | |
5-0 | RG | OrionOdin | $7,408 | |
5-0 | Goblins | Jezerezeh | $377 | |
5-0 | BW Control | RodrigoMarques | $202 | |
5-0 | Stiflenought | BigZ6 | $1,624 | |
5-0 | Broccoli Soup | phryex | $317 | |
5-0 | WU | Ben_Lundquist | $339 | |
5-0 | White Weenie | Koget | $343 |