| Top Archetypes | Decks | Meta % |
|---|---|---|
| Replenish | 2 | 25.0% |
| Sligh | 1 | 12.5% |
| Goblins | 1 | 12.5% |
| Oath Ponza | 1 | 12.5% |
| Psychatog | 1 | 12.5% |
| Other | 2 | 25.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 24 | 25.0% |
| Island | 23 | 50.0% |
| Meddling Mage | 20 | 63.0% |
| Swords to Plowshares | 20 | 63.0% |
| Plains | 17 | 63.0% |
| Adarkar Wastes | 14 | 50.0% |
8 decklists, table view, sorted by record descending, page 1 of 1.





| Actions | ||||
|---|---|---|---|---|
5-0 | Oath Ponza | BigZ6 | $4,732 | |
5-0 | Sligh | Myshtar | $505 | |
5-0 | Goblins | maxtheripperhs | $318 | |
5-0 | Terrageddon | umeboshi | $4,668 | |
5-0 | Psychatog | __forge__ | $552 | |
5-0 | Landstill | Spectreous | $388 | |
5-0 | Replenish | Martin_Oviedo | $2,819 | |
5-0 | Replenish | Cirosasa | $2,900 |