| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 19 | 20.7% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kinnan, Bonder Prodigy | 8 | 25.8% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 6 | 19.4% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2 | 20.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 20.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 0.0% |
| Other | 1 | 20.0% |


















