| Top Archetypes | Decks | |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 18.2% |
| Kinnan, Bonder Prodigy | 3 | 13.6% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 2 | 9.1% |
| Magda, Brazen Outlaw | 2 | 9.1% |
| Teshar, Ancestor's Apostle | 1 | 4.5% |
| Other | 10 | 45.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 34 | 18.0% |
| Sol Ring | 22 | 100.0% |
| Ancient Tomb | 22 | 100.0% |
| Gemstone Caverns | 21 | 95.0% |
| Lotus Petal | 21 | 95.0% |
| Mana Vault | 20 | 91.0% |
22 decklists, table view, sorted by placement ascending, page 1 of 1.





















