| Top Archetypes | Decks | |
|---|---|---|
| Simic Rhythm | 7 | 21.9% |
| Boros Dragons | 6 | 18.8% |
| Sultai Reanimator | 4 | 12.5% |
| Dimir Midrange | 3 | 9.4% |
| Izzet Spellementals | 2 | 6.3% |
| Other | 10 | 31.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Multiversal Passage | 58 | 63.0% |
| Forest | 48 | 38.0% |
| Breeding Pool | 47 | 41.0% |
| Soul-Guide Lantern | 46 | 72.0% |
| Mountain | 45 | 41.0% |
| Badgermole Cub | 44 | 34.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.