| Place | Recent Decks | Date |
|---|---|---|
| 164-2-0 | Mar 28, 2026 | |
| 173-3-0 | Mar 28, 2026 | |
| 243-3-0 | Mar 28, 2026 | |
| 18-1-0 | Mar 27, 2026 | |
| 55-2-0 | Mar 27, 2026 | |
| 313-3-0 | Mar 27, 2026 | |
| 75-2-0 | Mar 26, 2026 | |
| —5-0 | Mar 25, 2026 | |
| —5-0 | Mar 25, 2026 | |
| —5-0 | Mar 25, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 45.6% | 128-153 | 281 |
| Izzet Prowess | 59.5% | 150-102 | 252 |
| Izzet Lessons | 43.7% | 107-138 | 245 |
| Simic Rhythm | 79.0% | 154-41 | 195 |
| Dimir Midrange | 43.0% | 61-81 | 142 |
| Other | 52.8% | 582-520 | 1102 |