| Top Archetypes | Decks | |
|---|---|---|
| Mono-Green Landfall | 8 | 25.0% |
| Dimir Midrange | 5 | 15.6% |
| BR | 4 | 12.5% |
| Dimir Excruciator | 3 | 9.4% |
| Mono-Red Aggro | 2 | 6.3% |
| Other | 10 | 31.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 127 | 28.0% |
| Swamp | 64 | 41.0% |
| Mountain | 64 | 31.0% |
| Soul-Guide Lantern | 61 | 75.0% |
| Multiversal Passage | 49 | 59.0% |
| Requiting Hex | 46 | 41.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.




























